FINAL PROJECT!!!
These 30 Photos represent the bulk of my photography work and progress over the course of this semester. Each of these are noteworthy in some way. They are either a triumph or a lesson learned. Either way... Enjoy!
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21
22
23.
24.
25.
26.
27.
28.
29.
30.
***********************************************************************************
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21
22
23.
24.
25.
26.
27.
28.
29.
30.
# | Camera | Lens mm | F-Stop | Exposure Time | ISO | Mode Priority | Flash |
1 | Samsung-SGH-I747 (S3) | 3.7 | 2.6 | 1/100 | 125 | Aperture Priority | No |
2 | Sony DSC-HX9V | 4.28 | 3.3 | 1/1600 | 100 | iPanarama | No |
3 | Canon EOS Rebel T3 | 29 | 5.6 | 1/40 | 2000 | Landscape | No |
4 | Canon EOS Rebel T3 | 18 | 3.5 | 1/1600 | 640 | Shutter | No |
5 | Canon EOS Rebel T3 | 29 | 5.6 | 1/40 | 800 | Landscape | No |
6 | Canon EOS Rebel T3 | 29 | 5.6 | 1/40 | 800 | Landscape | No |
7 | Canon EOS Rebel T3 | 55 | 5.6 | 1/50 | 3200 | Landscape | No |
8 | Canon EOS Rebel T3 | 18 | 5.6 | 1/30 | 1600 | Landscape | No |
9 | Canon EOS Rebel T3 | 18 | 5.6 | 1/25 | 3200 | Landscape | No |
10 | Canon EOS Rebel T3 | 18 | 5.6 | 1/20 | 3200 | Landscape | No |
11 | Canon EOS Rebel T3 | 24 | 10 | 1/200 | 100 | Program | No |
12 | Canon EOS Rebel T3 | 55 | 8 | 1/160 | 100 | Program | No |
13 | Canon EOS Rebel T3 | 18 | 6.3 | 1/125 | 100 | Program | No |
14 | Canon EOS Rebel T3 | 75 | 7.1 | 1/1250 | 3200 | Shutter | No |
15 | Canon EOS Rebel T3 | 55 | 5.6 | 1/1250 | 3200 | Shutter | No |
16 | Sony DSC-HX9V | 4.28 | 3.3 | 1/250 | 100 | Landscape | No |
17 | Canon PowerShot A710 IS | 5.8 | 4 | 1/80 | Auto | Auto | No |
18 | Canon PowerShot A710 IS | 13.2 | 3.5 | 1/125 | Auto | Auto | No |
19 | Canon PowerShot A710 IS | 13.2 | 3.5 | 1/100 | Auto | Auto | No |
20 | Samsung-SGH-I747 (S3) | 3.7 | 2.6 | 1/1032 | 80 | Aperture Priority | No |
21 | Samsung-SGH-I747 (S3) | 3.7 | 2.6 | 1/1060 | 80 | Aperture Priority | No |
22 | Samsung-SGH-I747 (S3) | 3.7 | 2.6 | 1/718 | 80 | Aperture Priority | No |
23 | Canon PowerShot A710 IS | 17.2 | 4 | 1/400 | Auto | Auto | No |
24 | Canon EOS Rebel T3 | 205 | 5.6 | 1/80 | 1600 | Shutter | No |
25 | Canon EOS Rebel T3 | 205 | 5.6 | 1/40 | 3200 | Manual | No |
26 | Canon EOS Rebel T3 | 300 | 5.6 | 1/800 | 125 | Shutter | No |
27 | Canon EOS Rebel T3 | 300 | 6.3 | 1/320 | 100 | Temperature Map | No |
28 | Sony DSC-HX9V | 4.28 | 3.3 | 1/200 | 100 | iPanarama | No |
29 | Sony DSC-HX9V | 4.28 | 3.3 | 1/1000 | 100 | Auto | No |
30 | Samsung-SGH-I747 (S3) | 3.7 | 2.6 | 1/30 | 80 | Aperture Priority | No |
No comments:
Post a Comment